The Ministry of Industries, Mining and Trade has released data on carmakers’ output during 11 months of the current fiscal that ends in March.
The largest company, Iran Khodro, with a margin of 106,593 is still ahead of its arch rival SAIPA. During the period IKCO and its subsidiaries produced 577,048 cars while SAIPA made 470,455 vehicles.
SAIPA, however, recorded a higher growth rate during the period. The company reported a 58.9% growth year-on-year while IKCO’s growth rate stood at 32.7%.
During the period the domestic companies produced 1,138,800 vehicles, according to the official statistics. The government had earlier said it expects auto production to reach over 1.35 million units before the end of the calendar year.
As is customary, the report did not say how many cars were actually sold during the eleven months.
Over the past several months Iranian car makers have signed production and other agreements with foreign companies, namely PSA Group, Volkswagen and Renault. Production estimates for the coming fiscal indicate 1.5 million plus vehicles with new models coming into the market every month.
Companies | Jan. 20-Feb. 18 | 11-Month Period | ||||
---|---|---|---|---|---|---|
Last Year | This Year | Growth | Last Year | This Year | Growth | |
Iran Khodro (Central) | 32,148 | 35,192 | 9.52% | 304,285 | 335,677 | 10.30% |
Iran Khodro Khorasan | 9,439 | 14,125 | 49.60% | 87,975 | 127,968 | 45.50% |
Iran Khodro Tabriz | 1,964 | 9,003 | 358.40% | 7,751 | 64,620 | 733.70% |
Iran Khodro Mazandaran | 2,386 | 2,874 | 20.50% | 22,183 | 28,712 | 29.40% |
Iran Khodro Fars | 1,670 | 1,972 | 18.10% | 12,672 | 20,071 | 57.30% |
Iran Khodro Total | 47,607 | 63,166 | 32.70% | 434,956 | 577,048 | 32.70% |
SAIPA (Central) | 11,988 | 18938 | 58% | 105,635 | 165,446 | 56.60% |
SAIPA Azarbaijan | 157 | 0 | -100% | 1,734 | 288 | -56.60% |
SAIPA Kashan | 8,284 | 13,617 | 64.40% | 85,632 | 121,819 | 42.30% |
Pars Khodro | 12,617 | 20,521 | 62.60% | 101,726 | 179,797 | 76.70% |
Bonro | 8 | 630 | 7775% | 1,288 | 3,105 | 141.10% |
SAIPA Total | 33,054 | 53,706 | 62.50% | 296,015 | 470,455 | 58.90% |
RVM | 142 | 250 | 76.10% | 2,324 | 2,670 | -28.10% |
MVM | 3,272 | 5,750 | 75.70% | 28,858 | 49,218 | 70.60% |
Bahman Group | 306 | 240 | -21.60% | 3,520 | 3,553 | 0.90% |
Kerman Motor | 2,110 | 5,065 | 140% | 37,301 | 36,708 | -1.60% |
Total | 86,543 | 128,177 | 48.10% | 803,261 | 1,138,800 | 41.80% |
Add new comment
Read our comment policy before posting your viewpoints